W3 - Zeiss CCD Upright Zeiss Axioplan 2 upright
Informationen
| Name: | W3 - Zeiss CCD Upright | |
| Hersteller: | Zeiss | |
| Modell: | Axioplan 2 upright | |
| Einrichtung: | Elektronenmikroskopie (EM) | |
| Partner: | Max-Planck-Institut für Molekulare Zellbiologie und Genetik (MPI-CBG) | |
| Standort: | U34 | |
| Inventarnummer: | 401536 | |
Beschreibung
| microscope | Zeiss - Axioplan 2, Upright stand, manual XY stage, motorized Z-drive, fluorescence, transmitted light with manual DIC; special dark field condenser | ||
| objectives |
Zeiss Plan-Apochromat 63x 1.4 Oil DIC Zeiss Plan-Apochromat 100x 1.4 Oil DIC Zeiss EC Plan-Neofluar 100x 1.3 Oil Iris
|
||
| illumination |
Fluorescence (Metal Halide, X-Cite, 120W)
|
||
| detection | Diagnostic Instruments RT SPOT monochrome camera with 1600x1200 pixels (6.7 um^2); imaging source fire wire monochrome camera DMK 31AF03 FC 8bit with 1024 x 768 pixels (4.65um^2) | ||
| reflectors | DAPI (X BP 333-383, D LP 408, M BP 432-484) FITC (X BP 446-494, DLP 513, M BP 516-567) TRITC ( X BP 543-554, D LP 578, M BP 579-637 YFP 491-509, D LP 517, M BP 519-546) CFP X BP 426-446, D LP 453,M BP 465-499) Brightfield, Darkfield, Phase Contrast, and DIC FITC/TRITC (X DBP 474-490 & 542-566, D DBP 502-533 & 577-677< M DBP 503-533 & 581-621) |
||
| features | - | ||
| software | MetaVue, version 7.1.3 | ||
| incubation | Not available | ||
| links |
|
Ansprechpartner
Bilder
Letztes Update
Zuletzt aktualisiert am: 17. Januar 2019 um 18:41:24